Stillwater Dwellings Home Page
Stillwater Dwellings
Stillwater Series

Pre-designed one & two-story homes ranges in size from our 870 square foot sd111 to our largest home, the 2,950 square foot sd231. All homes have our signature soaring butterfly roofline, unique interior/exterior “lightshelf/visors”, plate steel entry canopies, and efficient layouts that emphasize indoor/outdoor living and entertaining. We build them in a controlled environment in just a matter of weeks to obtain the highest level of quality, while reducing waste and keeping your costs lower and more predictable than a typical site-built home.

Each home is built to the highest International Residential Code (IRC) standards, not the lesser HUD standards like a mobile home. This means the home will feel sturdier, last longer, and have a much higher resale value.

Filter Search By: Sq.Ft. Stories Bed Bath Garage Width Length Average Budget
400 1 0 1 0 13 31 $153,000
585 1 1 1 0 13 45.5 $183,000
1,000 1 2 1 0 26 40 $288,000
1,550 1 2.5 2 0 28 57 $372,000
950 1 1 1 0 41 37.5 $283,000
1,650 1 2 2.5 0 42 40 $419,000
1,950 1 3 2.5 1 66 52 $480,000
2,325 1 3.5 2.5 0 42 57 $517,000
1,600 1 3 2 0 42 55 $403,000
1,850 1 3 2 1 44 58 $439,000
1,750 1 2 2 0 64 58 $472,000
2,300 1 3.5 2.5 0 58 58 $553,000
2,600 1 4 2 1 58 58 $599,000
2,550 1 3 2.5 1 78 58 $617,000
2,650 1 3.5 2.5 1 72 58 $657,000
3,500 1 4.5 2.5 2 86 58 $719,000
2,650 2 2.5 2.5 2 28 57 $638,000
3,000 2 3.5 2.5 2 28 57 $648,000
3,100 2 4 2.5 2 28 58 $648,000
3,100 2 4 2.5 2 28 58 $581,000
2,950 2 3 2.5 2 35 41 $691,000
3,100 2 4 2.5 2 39.5 51 $656,000
675 1 0 0 2 25 27 $142,000

 

(costs shown are estimates only, and are subject to final design/specifications)

connect@stillwaterdwellings.com Copyright Stillwater Dwellings. All Rights Reserved.
Policy/Disclaimer | Sitemap

Stillwater Dwellings